What Planets Are in Retrograde Right Now?
Right now, Mercury, Venus, Saturn, Uranus, Neptune, Chiron are retrograde. Below is the date each one turns direct, what comes next, and whether any of them touch your own chart.
Retrograde now
Swipe sideways to see the whole table
| Body | Shadow begins | Turns retrograde | Turns direct | Shadow ends | Where |
|---|---|---|---|---|---|
| Mercury | Oct 4, 2026 | Oct 24, 2026 | Nov 13, 2026 | Nov 30, 2026 | Scorpio 20° to Scorpio 5° |
| Venus | Aug 31, 2026 | Oct 3, 2026 | Nov 14, 2026 | Dec 15, 2026 | Scorpio 8° to Libra 22° |
| Saturn | Apr 20, 2026 | Jul 26, 2026 | Dec 10, 2026 | Mar 15, 2027 | Aries 14° to Aries 7° |
| Uranus | May 25, 2026 | Sep 10, 2026 | Feb 8, 2027 | May 26, 2027 | Gemini 5° to Gemini 1° |
| Neptune | Mar 16, 2026 | Jul 7, 2026 | Dec 12, 2026 | Apr 2, 2027 | Aries 4° to Aries 1° |
| Chiron | Apr 10, 2026 | Aug 3, 2026 | Jan 6, 2027 | Apr 28, 2027 | Taurus 0° to Aries 26° |
Dates are shown in UTC. A date can differ by a day between time zones.
Every planet today
Swipe sideways to see the whole table
| Body | Today | Next change |
|---|---|---|
| Mercury | Retrograde | Turns direct Nov 13, 2026 |
| Venus | Retrograde | Turns direct Nov 14, 2026 |
| Mars | Direct, in shadow | Turns retrograde Jan 10, 2027 |
| Jupiter | Direct, in shadow | Turns retrograde Dec 13, 2026 |
| Saturn | Retrograde | Turns direct Dec 10, 2026 |
| Uranus | Retrograde | Turns direct Feb 8, 2027 |
| Neptune | Retrograde | Turns direct Dec 12, 2026 |
| Pluto | Direct, in shadow | Turns retrograde May 8, 2027 |
| Chiron | Retrograde | Turns direct Jan 6, 2027 |
Chiron is a small body, listed here because astrologers track it with the planets.
Common questions
What does it mean when a planet is retrograde?
The planet appears to move backward against the stars for a while because of how Earth and that planet pass each other in their orbits. Astrologers read it as a time to review whatever that planet stands for.
Which planets go retrograde?
All of them except the Sun and Moon. Mercury does it three or four times a year, Venus about every 19 months, Mars about every two years. From Jupiter outward, each planet spends several months of every year retrograde.
What is a shadow period?
The stretch of the zodiac a planet will cross three times. It enters this stretch before turning retrograde and leaves after turning direct.
Is it unusual to have many planets retrograde at once?
No. The outer planets are retrograde for a large part of each year, so several are often retrograde together.